Fujifilm X-S10
Razvrsti po:
Proizvajalec:
Rezultati 1 - 6 od 6
Fujifilm X-S10 Specifikacije
$999 (body only), $1399 (w/18-55mm lens), $1499 (w/16-80mm lens) | |
Body type | |
Body type | SLR-style mirrorless |
Body material | Magnesium alloy |
Fuji XS10 Senzor | |
Max resolution | 6240 x 4160 |
Image ratio w:h | 1:1, 3:2, 16:9 |
Effective pixels | 26 megapixels |
Sensor size | APS-C (23.5 x 15.6 mm) |
Sensor type | BSI-CMOS |
Color space | sRGB, Adobe RGB |
Color filter array | X-Trans |
Fuji XS10 Image | |
ISO | Auto, 160-12800 (expands to 80-51200) |
Boosted ISO (minimum) | 80 |
Boosted ISO (maximum) | 51200 |
White balance presets | 7 |
Custom white balance | Yes (3 slots) |
Image stabilization | Sensor-shift |
Image stabilization notes | Up to 6 stops with select stabilized lenses. 5-5.5 stops with other lenses. |
CIPA image stabilization rating | 6 stop(s) |
Uncompressed format | RAW |
JPEG quality levels | Fine, normal |
File format |
|
Fuji XS10 Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | Yes |
Digital zoom | Yes |
Manual focus | Yes |
Number of focus points | 425 |
Lens mount | Fujifilm X |
Focal length multiplier | 1.5× |
Fuji XS10 Screen / viewfinder | |
Articulated LCD | Fully articulated |
Screen size | 3″ |
Screen dots | 1,040,000 |
Touch screen | Yes |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.93× (0.62× 35mm equiv.) |
Viewfinder resolution | 2,360,000 |
Photography features | |
Minimum shutter speed | 900 sec |
Maximum shutter speed | 1/4000 sec |
Maximum shutter speed (electronic) | 1/32000 sec |
Exposure modes |
|
Built-in flash | Yes |
Flash range | 7.00 m (at ISO 200) |
External flash | Yes (via hot shoe) |
Flash X sync speed | 1/180 sec |
Continuous drive | 20.0 fps |
Self-timer | Yes |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes |
Fuji XS10 Videography features | |
Format | MPEG-4, H.264 |
Modes |
|
Microphone Fuji XS10 | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC slot (UHS-I supported) |
Connectivity | |
USB | USB 3.2 Gen 1 (5 GBit/sec) |
USB charging | Yes |
HDMI | Yes (micro-HDMI) |
Fuji XS10 Microphone port | Yes |
Headphone port | No |
Wireless | Built-In |
Wireless notes | 802.11b/g/n + Bluetooth |
Remote control | Yes (via smartphone) |
Physical | |
Environmentally sealed | No |
Battery Fuji XS10 | Battery Pack |
Fuji XS10 Battery Life (CIPA) | 325 |
Weight (inc. batteries) | 465 g (1.03 lb / 16.40 oz) |
Dimensions | 126 x 85 x 65 mm (4.96 x 3.35 x 2.56″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |
Plačilo in dostava
|